<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://refernet.hu/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://refernet.hu/en</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 15:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>VET Country report – Hungary 2011</title>
		<link>http://refernet.hu/en/?p=172</link>
		<comments>http://refernet.hu/en/?p=172#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:19:57 +0000</pubDate>
		<dc:creator>Bogdán Fruzsina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refernet.hu/en/?p=172</guid>
		<description><![CDATA[Our most recent country report prepared for Cedefop is available in English and Hungarian. While the reference year of the report is 2010, some of the changes to be introduced afterwards are also discussed. The draft version of the report can be downloaded: in English: Hungary, VET in Europe &#8211; Country Report 2011 in Hungarian: [...]]]></description>
			<content:encoded><![CDATA[<p>Our most recent country report prepared for Cedefop is available in English and Hungarian. While the reference year of the report is 2010, some of the changes to be introduced afterwards are also discussed.</p>
<p><span id="more-172"></span></p>
<p>The draft version of the report can be downloaded:</p>
<p><em>in English: <a href="http://www.observatory.org.hu/wp-content/uploads/2012/02/HU_VET_in_Europe_2011_korr_draft.pdf" target="_blank">Hungary, VET in Europe &#8211; Country Report 2011</a></em></p>
<p><em>in Hungarian: <a href="http://www.observatory.org.hu/wp-content/uploads/2012/02/TO_2011_HUN_korr_tervezet.pdf" target="_blank">A szakképzés Magyarországon – 2011. ReferNet országjelentés</a></em></p>
<p>This is an overview of the VET system in Hungary. Information is presented according to the following themes:</p>
<p>General context – framework for the knowledge society</p>
<p>Modernizing VET to support LLL, internationalization and mobility</p>
<p>VET to support recovery from the crisis</p>
<p>Historical background, legislative and institutional framework</p>
<p>Initial vocational education and training</p>
<p>Continuing vocational education and training for adults</p>
<p>Training VET teachers and trainers</p>
<p>Matching VET provision (skills) with labour market needs (jobs)</p>
<p>Lifelong guidance for lifelong learning and sustainable employment</p>
<p>Financing: investment in human resources</p>
<p>This overview has been prepared in 2011 and its reference year is 2010. Similar overviews of previous years can be viewed at:</p>
<p><a href="http://www.cedefop.europa.eu/EN/Information-services/vet-in-europe-country-reports.aspx " target="_blank"><em>http://www.cedefop.europa.eu/EN/Information-services/vet-in-europe-country-reports.aspx </em></a></p>
<p>More detailed thematic information on the VET systems of the EU can also be found at:</p>
<p><a href="http://www.cedefop.europa.eu/EN/Information-services/detailed-thematic-analyses.aspx" target="_blank"><em>http://www.cedefop.europa.eu/EN/Information-services/detailed-thematic-analyses.aspx</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://refernet.hu/en/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite its many benefits, vocational education and training lacks esteem</title>
		<link>http://refernet.hu/en/?p=170</link>
		<comments>http://refernet.hu/en/?p=170#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:07:07 +0000</pubDate>
		<dc:creator>Bogdán Fruzsina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refernet.hu/en/?p=170</guid>
		<description><![CDATA[Evidence indicates that training not only helps specific target groups, but that its wider benefits are equal to those of general education The briefing note can be downloaded from here.]]></description>
			<content:encoded><![CDATA[<p>Evidence indicates that training not only helps specific target groups, but that its wider benefits are equal to those of general education</p>
<p>The briefing note can be downloaded from <a href="http://www.cedefop.europa.eu/EN/Files/9061_en.pdf?wt.mc_id=BN20110608&amp;utm_campaign=BN20110608" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refernet.hu/en/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocational education and training in Hungary</title>
		<link>http://refernet.hu/en/?p=148</link>
		<comments>http://refernet.hu/en/?p=148#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:09:32 +0000</pubDate>
		<dc:creator>Bogdán Fruzsina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refernet.hu/en/?p=148</guid>
		<description><![CDATA[The short description of Vocational education and training in Hungary, produced in collaboration between Cedefop and the Observatory Centre for Educational Development, is available for download in English and Hungarian, along with the flyer Spotlight on VET in English, Hungarian, German and French.]]></description>
			<content:encoded><![CDATA[<p>The short description of <em>Vocational education and training in Hungary</em>, produced in collaboration between Cedefop and the Observatory Centre for Educational Development, is available for download in <a href="http://www.cedefop.europa.eu/EN/Files/4103_EN.pdf" target="_blank">English</a> and <a href="http://www.cedefop.europa.eu/EN/Files/4103_hu.pdf" target="_blank">Hungarian</a>, along with the flyer <em>Spotlight on VET</em> in <a href="http://www.cedefop.europa.eu/EN/Files/8036_en.pdf" target="_blank">English</a>, <a href="http://www.cedefop.europa.eu/EN/Files/8036_hu.pdf" target="_blank">Hungarian</a>, <a href="http://www.cedefop.europa.eu/EN/Files/8036_de.pdf" target="_blank">German</a> and <a href="http://www.cedefop.europa.eu/EN/Files/8036_fr.pdf" target="_blank">French</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://refernet.hu/en/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What next for skills on the European labour market?</title>
		<link>http://refernet.hu/en/?p=144</link>
		<comments>http://refernet.hu/en/?p=144#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:20:55 +0000</pubDate>
		<dc:creator>Bogdán Fruzsina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refernet.hu/en/?p=144</guid>
		<description><![CDATA[The recession, migration and different policy scenarios can influenceEurope’s skill demand and supply, but to different extents. The economic crisis of 2008, and the recession thatfollowed, dramatically increased uncertainty about jobprospects. It increased the need for people to be better informed about the future labour market. Cedefop’s 2010 skill forecasts provide the most recent evidence [...]]]></description>
			<content:encoded><![CDATA[<p>The recession, migration and different policy scenarios can influenceEurope’s skill demand and supply, but to different extents. The economic crisis of 2008, and the recession thatfollowed, dramatically increased uncertainty about jobprospects. It increased the need for people to be better informed about the future labour market. Cedefop’s 2010 skill forecasts provide the most recent evidence of European labour market developments, as the world economy recovers from the 2008 financial crisis and the subsequent recession. Cedefop will publish a new skill demand and supply forecast in 2012, but in the meantime, Cedefop has updated its 2010 forecast to examine more closely the latest impact of the recession on future skill supply and demand. <a href="http://www.cedefop.europa.eu/EN/Files/9059_en.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refernet.hu/en/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest Reports: ReferNet Country Report and National Policy Report 2010, National Research Report 2009</title>
		<link>http://refernet.hu/en/?p=97</link>
		<comments>http://refernet.hu/en/?p=97#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:34:14 +0000</pubDate>
		<dc:creator>Bogdán Fruzsina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://refernet.hu/en/?p=97</guid>
		<description><![CDATA[The Hungarian National Policy report 2010 discusses the progress made in priority areas for Vocational Education and Training as agreed in the Copenhagen process. It provides examples of a range of initiatives to illustrate this progress. The report is availanle here: National Policy Report 2010 ReferNet Country Report 2010 aims to provide up-to-date and accurate [...]]]></description>
			<content:encoded><![CDATA[<p>The Hungarian National Policy report 2010 discusses the progress made in priority areas for Vocational Education and Training as agreed in the Copenhagen process. It provides examples of a range of initiatives to illustrate this progress. The report is availanle here: <a href="http://libserver.cedefop.europa.eu/vetelib/2010/vetpolicy/2010_NPR_HU.pdf" target="_blank">National Policy Report 2010</a> </p>
<hr />
ReferNet Country Report 2010 aims to provide up-to-date and accurate information about the Hungarian vocational education and training for decision makers, experts and all those who are involved in VET in one way or another. The report has been prepared in Hungarian and English and can be downloaded from the link below.</p>
<p><a href="http://libserver.cedefop.europa.eu/vetelib/eu/pub/cedefop/vetreport/2010_CR_HU.pdf" target="_blank">ReferNet Country Report 2010</a></p>
<hr />
National VET Research Reports (NRR) prepared for the first time in 2009 provide relevant information on current VET-related research activities and topics at national level. The reports provide a critical and science-based review of current national VET-related research. The  report is available here<a href="http://www.observatory.org.hu/wp-content/uploads/NRR-HU-2009.pdf" target="_blank"> National Research Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refernet.hu/en/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to ReferNet Hungary!</title>
		<link>http://refernet.hu/en/?p=1</link>
		<comments>http://refernet.hu/en/?p=1#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://91.190.184.160/~refernet/en/?p=1</guid>
		<description><![CDATA[ReferNet is a network of collecting, analysing and disseminating information related to vocational education and training (VET) established by the European Centre for the Development of Vocational Training (Cedefop). On this homepage you will find information on the role and structure of this European network and on the members, activities and products of ReferNet Hungary.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://www.cedefop.europa.eu/index.asp?section=8&amp;sub=3" target="_blank">ReferNet</a></span><strong> </strong>is a network of collecting, analysing and disseminating information related to vocational education and training (VET) established by the <span style="text-decoration: underline;"><a href="http://www.cedefop.europa.eu/" target="_blank">European Centre for the Development of Vocational Training (Cedefop)</a></span>. On this homepage you will find information on the role and structure of this European network and on the members, activities and products of ReferNet Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://refernet.hu/en/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

